Budget 2022-2023
January 06, 2020
Pattonsburg RII School District | Budget Listing | Page: 1 | |||||||||||||||||||||
9/1/2023 3:17 PM | Posted; Batch Description 2023-2024 | User ID: LGS | |||||||||||||||||||||
Fund: | 10 | GENERAL | |||||||||||||||||||||
Chart of Account Number | Chart of Account Description | Description | Amount | ||||||||||||||||||||
Account Type: | Revenue | ||||||||||||||||||||||
10 5111 | CURRENT TAXES | Budget Entry | 669,900.00 | ||||||||||||||||||||
10 5112 | DELINQUENT TAXES | Budget Entry | 45,700.00 | ||||||||||||||||||||
10 5115 | M & M SUR TAX | Budget Entry | 7,000.00 | ||||||||||||||||||||
10 5116 | IN LIEU OF TAX | Budget Entry | 0.00 | ||||||||||||||||||||
10 5141 | EARNING ON INVEST | Budget Entry | 20,000.00 | ||||||||||||||||||||
10 5151 | LUNCH FULL PRICE STDT | Budget Entry | 32,000.00 | ||||||||||||||||||||
10 5161 | ADULT LUNCH SALES | Budget Entry | 4,900.00 | ||||||||||||||||||||
10 5165 | EXTRA MILK SALES | Budget Entry | 365.00 | ||||||||||||||||||||
10 5198 | OTHER LOCAL REVENUE | Budget Entry | 11,558.81 | ||||||||||||||||||||
10 5221 | STATE ASSESSED UTIL | Budget Entry | 91,705.00 | ||||||||||||||||||||
10 5311 | BASIC FORMULA | Budget Entry | 89.00 | ||||||||||||||||||||
10 5312 | STATE TRANS REV | Budget Entry | 52,900.00 | ||||||||||||||||||||
10 5319 | CLASS RM TRUST | Budget Entry | 54,236.00 | ||||||||||||||||||||
10 5324 | PAT | Budget Entry | 1,250.00 | ||||||||||||||||||||
10 5332 | CTE BASE PERFOM GRANT | Budget Entry | 3,100.00 | ||||||||||||||||||||
10 5423 | CARES ESSER II GROW YOUR OWN | Budget Entry | 0.00 | ||||||||||||||||||||
GRANT | |||||||||||||||||||||||
10 5439 | ARP IDEA 611 ENTITLEMENT FUNDS | Budget Entry | 1,369.00 | ||||||||||||||||||||
10 5442 | ECSE FEDERAL | Budget Entry | 5,992.00 | ||||||||||||||||||||
10 5443 | ARP IDEA ECSE 619 | Budget Entry | 1,369.00 | ||||||||||||||||||||
10 5445 | FED FOOD REV | Budget Entry | 58,000.00 | ||||||||||||||||||||
10 5446 | FED BREAKFAST REV | Budget Entry | 23,000.00 | ||||||||||||||||||||
10 5461 | TITLE IV.A | Budget Entry | 10,000.00 | ||||||||||||||||||||
10 5492 | REAP GRANT | Budget Entry | 19,900.00 | ||||||||||||||||||||
Account Type Total: | Revenue | 1,114,333.81 | |||||||||||||||||||||
Account Type: | Expenditure | ||||||||||||||||||||||
10 1111 6411 000 0000 4 42200 | EL GEN SUPP ESSER III | Budget Entry | 0.00 | ||||||||||||||||||||
10 1111 6411 000 4020 1 00000 | EL GEN SUPPLIES | Budget Entry | 9,000.00 | ||||||||||||||||||||
10 1111 6411 000 4020 4 42206 | EL GEN SUPP ESSER III CRED RECOV | Budget Entry | 0.00 | ||||||||||||||||||||
10 1111 6431 000 4020 1 00000 | EL REGULAR TEXT | Budget Entry | 13,000.00 | ||||||||||||||||||||
10 1151 6151 000 1050 4 42206 | HS CLASSIF SALARY ESSER CR | Budget Entry | 0.00 | ||||||||||||||||||||
RECOVRY | |||||||||||||||||||||||
10 1151 6221 000 1050 4 42206 | HS NON-TEACH RET ESSER CR RECVRY | Budget Entry | 0.00 | ||||||||||||||||||||
10 1151 6231 000 1050 4 42206 | HS OASDI NON-CERT ESSER CR | Budget Entry | 0.00 | ||||||||||||||||||||
RECOVRY | |||||||||||||||||||||||
10 1151 6232 000 1050 4 42206 | HS MEDICARE NONCERT ESSER CR | Budget Entry | 0.00 | ||||||||||||||||||||
RECOVRY | |||||||||||||||||||||||
10 1151 6261 000 1050 1 00000 | HS WORKMENS COMP | Budget Entry | 738.00 | ||||||||||||||||||||
10 1151 6271 000 1050 1 00000 | HS UNEMPLOY COMP | Budget Entry | 1,000.00 | ||||||||||||||||||||
10 1151 6343 000 1050 1 00000 | HS TRAVEL | Budget Entry | 500.00 | ||||||||||||||||||||
10 1151 6411 000 1050 1 00000 | HS GEN SUPPLIES | Budget Entry | 7,000.00 | ||||||||||||||||||||
10 1151 6411 000 1050 4 13203 | HS GEN SUPP CTE - BUSINESS | Budget Entry | 554.00 | ||||||||||||||||||||
10 1151 6431 000 1050 1 00000 | HS REGULAR TEXT | Budget Entry | 14,000.00 | ||||||||||||||||||||
10 1221 6151 000 1050 1 12210 | SE CLASSIFIED SALARIES-R | Budget Entry | 20,325.00 | ||||||||||||||||||||
10 1221 6151 000 4020 1 12210 | SE CLASSIFIED SALERIES-R | Budget Entry | 17,175.00 | ||||||||||||||||||||
10 1221 6151 000 4020 4 43703 | SE SALARIES HIGH NEED FUND | Budget Entry | 19,450.00 | ||||||||||||||||||||
10 1221 6151 000 4020 4 43900 | SE CERT SALARY ARP-IDEA GRANT | Budget Entry | 0.00 | ||||||||||||||||||||
10 1221 6221 000 1050 1 12210 | SE NON-TEACHER RETIREMENT | Budget Entry | 1,850.00 | ||||||||||||||||||||
10 1221 6221 000 4020 1 12210 | SE NON-TEACHER RETIREMEN | Budget Entry | 1,650.00 | ||||||||||||||||||||
10 1221 6221 000 4020 4 43703 | SE NON-CERT RETRMNT ARP IDEA | Budget Entry | 1,789.00 | ||||||||||||||||||||
GRANT HIGH NEEDS | |||||||||||||||||||||||
10 1221 6221 000 4020 4 43900 | SE NON-TCHR RETRMNT ARP IDEA | Budget Entry | 0.00 | ||||||||||||||||||||
GRANT | |||||||||||||||||||||||
10 1221 6231 000 1050 1 12210 | SE OASDI SOC SEC | Budget Entry | 1,260.00 | ||||||||||||||||||||
10 1221 6231 000 4020 1 12210 | SE OASDI SOCIAL SECURITY | Budget Entry | 1,065.00 | ||||||||||||||||||||
10 1221 6231 000 4020 4 43703 | SE OASDI SOC SEC HIGH NEEDS FD | Budget Entry | 1,206.00 | ||||||||||||||||||||
Pattonsburg RII School District | Budget Listing | Page: 2 | |||||||||||||||||||||
Fund: | 10 | GENERAL | |||||||||||||||||||||
Chart of Account Number | Chart of Account Description | Description | Amount | ||||||||||||||||||||
10 1221 6231 000 4020 4 43900 | SE SOCIAL SEC ARP IDEA GRANT | Budget Entry | 0.00 | ||||||||||||||||||||
10 1221 6232 000 1050 1 12210 | SE MEDICARE | Budget Entry | 391.00 | ||||||||||||||||||||
10 1221 6232 000 4020 1 12210 | SE MEDICARE | Budget Entry | 345.00 | ||||||||||||||||||||
10 1221 6232 000 4020 4 43703 | SE MEDICARE HIGH NEEDS FUND | Budget Entry | 378.00 | ||||||||||||||||||||
10 1221 6232 000 4020 4 43900 | SE MEDICARE ARP IDEA GRANT | Budget Entry | 0.00 | ||||||||||||||||||||
10 1221 6241 000 1050 1 12210 | SE EMPLOYEE INSURANCE | Budget Entry | 6,625.00 | ||||||||||||||||||||
10 1221 6241 000 4020 1 12210 | SE MEDICAL INSURANCE | Budget Entry | 6,625.00 | ||||||||||||||||||||
10 1221 6241 000 4020 4 43703 | SE INSURANCE HIGH NEEDS FUND | Budget Entry | 6,625.00 | ||||||||||||||||||||
10 1221 6319 011 4020 1 12210 | SE ASSESSMENT FEE | Budget Entry | 11,056.59 | ||||||||||||||||||||
10 1221 6411 000 4020 4 44100 | SE GEN SUPPLIES | Budget Entry | 0.00 | ||||||||||||||||||||
10 1221 6411 011 4020 1 12210 | SE GEN SUPPLIES | Budget Entry | 0.00 | ||||||||||||||||||||
10 1251 6151 000 4020 4 45100 | TITLE 1 NON-CERT SALARIES-REGULAR | Budget Entry | 0.00 | ||||||||||||||||||||
10 1251 6221 000 4020 4 45100 | TITLE I NON-TEACHER RETIREMENT | Budget Entry | 0.00 | ||||||||||||||||||||
10 1251 6231 000 4020 4 45100 | TITLE I OASDI INSURANCE | Budget Entry | 0.00 | ||||||||||||||||||||
10 1251 6232 000 4020 4 45100 | TITLE 1 MEDICARE | Budget Entry | 0.00 | ||||||||||||||||||||
10 1251 6241 000 4020 4 45100 | TITLE I MEDICAL INSURANCE | Budget Entry | 0.00 | ||||||||||||||||||||
10 1251 6343 000 4020 4 45100 | FEDERAL PRGM TRAVEL | Budget Entry | 0.00 | ||||||||||||||||||||
10 1251 6411 000 4020 4 45100 | TITLE 1 GEN SUPPLIES | Budget Entry | 500.00 | ||||||||||||||||||||
10 1281 6151 000 4020 3 12810 | ECSECLASSFD SAL- PARA | Budget Entry | 0.00 | ||||||||||||||||||||
10 1281 6151 000 4020 4 44200 | ECSE CLASSFD SAL-PARA | Budget Entry | 17,000.00 | ||||||||||||||||||||
10 1281 6151 000 4020 4 44300 | ECSE CLASSIFIED SALARY ARP IDEA | Budget Entry | 0.00 | ||||||||||||||||||||
GRANT | |||||||||||||||||||||||
10 1281 6231 000 4020 3 12810 | ECSE OASDI SOC SEC | Budget Entry | 0.00 | ||||||||||||||||||||
10 1281 6231 000 4020 4 44200 | ECSE OASDI PARA | Budget Entry | 1,465.00 | ||||||||||||||||||||
10 1281 6231 000 4020 4 44300 | ECSE OASDI INSURANCE | Budget Entry | 6,625.00 | ||||||||||||||||||||
10 1281 6232 000 4020 3 12810 | ECSE TM MEDICARE | Budget Entry | 0.00 | ||||||||||||||||||||
10 1281 6232 000 4020 4 44200 | ECSE MEDICARE | Budget Entry | 343.00 | ||||||||||||||||||||
10 1281 6232 000 4020 4 44300 | ECSE MEDICARE ARP IDEA GRANT | Budget Entry | 0.00 | ||||||||||||||||||||
10 1311 6332 000 1050 1 00000 | VO REPAIR & MAINT | Budget Entry | 500.00 | ||||||||||||||||||||
10 1311 6343 000 1050 1 00000 | VO TRAVEL | Budget Entry | 750.00 | ||||||||||||||||||||
10 1311 6411 000 1050 1 00000 | VO GEN SUPPLIES | Budget Entry | 1,500.00 | ||||||||||||||||||||
10 1311 6411 000 1050 3 33200 | VO CTE BASE PER GRANT | Budget Entry | 1,000.00 | ||||||||||||||||||||
10 1311 6411 444 1050 1 00000 | VO GEN SUPPLIES FV4 | Budget Entry | 6,200.00 | ||||||||||||||||||||
10 1421 6131 000 1050 1 00000 | SA EX DUTY ATHLETICS | Budget Entry | 4,414.65 | ||||||||||||||||||||
10 1421 6131 000 1050 4 42302 | HS EX DUTY GROWYOUROWNGRANT | Budget Entry | 385.35 | ||||||||||||||||||||
10 1421 6211 000 1050 1 00000 | SA EXD ATH RETIREMENT | Budget Entry | 0.00 | ||||||||||||||||||||
10 1421 6221 000 1050 1 00000 | SA EX DUTY NON-TEACHER RETIREMENT | Budget Entry | 302.84 | ||||||||||||||||||||
10 1421 6231 000 1050 1 00000 | SA EX D ATHLTC OASDI | Budget Entry | 273.71 | ||||||||||||||||||||
10 1421 6231 000 1050 4 42302 | HS EX DUTY OASDI GROWOWNGRANT | Budget Entry | 23.89 | ||||||||||||||||||||
10 1421 6232 000 1050 1 00000 | SA EX D ATHLTC MEDICR | Budget Entry | 64.01 | ||||||||||||||||||||
10 1421 6232 000 1050 4 42302 | HS EX DUTY MEDICARE | Budget Entry | 5.59 | ||||||||||||||||||||
GROWOWNGRANT | |||||||||||||||||||||||
10 2122 6319 000 1050 1 00000 | GU PURCH SERV TESTS | Budget Entry | 3,500.00 | ||||||||||||||||||||
10 2122 6411 000 1050 1 00000 | GU GEN SUPPLIES | Budget Entry | 1,000.00 | ||||||||||||||||||||
10 2132 6319 000 1050 1 00000 | NU PURCHASE SERVICE | Budget Entry | 5,000.00 | ||||||||||||||||||||
10 2132 6411 000 4020 1 00000 | NU GENERAL SUPPLIES | Budget Entry | 250.00 | ||||||||||||||||||||
10 2142 6319 000 4020 4 46100 | TITLE IVA HEALTH SFTY | Budget Entry | 10,000.00 | ||||||||||||||||||||
10 2152 6319 000 4020 1 12210 | SPEECH PURCHASE SERVICE | Budget Entry | 16,000.00 | ||||||||||||||||||||
10 2213 6343 000 4020 4 46500 | FEDERAL PRG PD | Budget Entry | 0.00 | ||||||||||||||||||||
10 2213 6343 065 4020 4 46500 | PD TITLEIIA TRAVEL | Budget Entry | 0.00 | ||||||||||||||||||||
10 2213 6343 100 4020 4 44100 | SPECIAL EDUCATION PDC | Budget Entry | 0.00 | ||||||||||||||||||||
10 2214 6312 495 1050 3 00000 | PDC INSTUCTIONAL IMPR | Budget Entry | 5,750.00 | ||||||||||||||||||||
10 2214 6312 495 4020 3 00000 | PDC INSTRUCTIONAL IMP | Budget Entry | 3,750.00 | ||||||||||||||||||||
10 2214 6312 495 4020 4 42302 | PDC INSTRCTNL IMP | Budget Entry | 4,546.00 | ||||||||||||||||||||
GROWUROWNGRANT ESSERII | |||||||||||||||||||||||
10 2214 6343 495 1050 3 00000 | PDC TRAVEL | Budget Entry | 1,000.00 | ||||||||||||||||||||
10 2219 6151 000 4020 1 00000 | II INSTRCTNAL IMP SAL | Budget Entry | 21,643.00 | ||||||||||||||||||||
Pattonsburg RII School District | Budget Listing | Page: 3 | |||||||||||||||||||||
Fund: | 10 | GENERAL | |||||||||||||||||||||
Chart of Account Number | Chart of Account Description | Description | Amount | ||||||||||||||||||||
10 2219 6221 000 4020 1 00000 | II NON TEACHR RETIREM | Budget Entry | 1,939.18 | ||||||||||||||||||||
10 2219 6231 000 4020 1 00000 | II OASDI SOC SEC | Budget Entry | 1,341.87 | ||||||||||||||||||||
10 2219 6232 000 4020 1 00000 | II MEDICARE | Budget Entry | 409.89 | ||||||||||||||||||||
10 2219 6241 000 4020 1 00000 | II MEDICAL INSURANCE | Budget Entry | 6,625.00 | ||||||||||||||||||||
10 2222 6411 000 4020 1 00000 | LB GEN SUPPLIES | Budget Entry | 300.00 | ||||||||||||||||||||
10 2222 6431 000 4020 1 00000 | LB REGULAR TEXT | Budget Entry | 150.00 | ||||||||||||||||||||
10 2222 6451 000 4020 1 00000 | LB PERIODICALS | Budget Entry | 75.00 | ||||||||||||||||||||
10 2225 6319 000 1050 1 00000 | CA TECH PURCH SERV | Budget Entry | 48,000.00 | ||||||||||||||||||||
10 2225 6319 000 1050 4 42206 | CA PURCSERV ESSER III CR RECOV | Budget Entry | 0.00 | ||||||||||||||||||||
10 2225 6332 000 1050 1 00000 | CA REPAIRS/MAINT | Budget Entry | 1,000.00 | ||||||||||||||||||||
10 2225 6411 000 1050 1 00000 | CA GENERAL SUPPLIES | Budget Entry | 8,000.00 | ||||||||||||||||||||
10 2311 6151 000 0000 1 00000 | BE SECRETARY SALARY | Budget Entry | 2,602.00 | ||||||||||||||||||||
10 2311 6221 000 0000 1 00000 | BE NON TEA RETIREMENT | Budget Entry | 178.50 | ||||||||||||||||||||
10 2311 6231 000 0000 1 00000 | BE OASDI SOC SEC | Budget Entry | 161.32 | ||||||||||||||||||||
10 2311 6232 000 0000 1 00000 | BE MEDICARE | Budget Entry | 37.73 | ||||||||||||||||||||
10 2311 6311 000 0000 1 00000 | BE PROFESSNL SERVICES | Budget Entry | 250.00 | ||||||||||||||||||||
10 2311 6315 000 0000 1 00000 | BE AUDIT | Budget Entry | 9,000.00 | ||||||||||||||||||||
10 2311 6317 000 0000 1 00000 | BE LEGAL SERVICES | Budget Entry | 3,500.00 | ||||||||||||||||||||
10 2311 6318 000 0000 1 00000 | BE ELECTION | Budget Entry | 3,000.00 | ||||||||||||||||||||
10 2311 6343 000 0000 1 00000 | BE TRAVEL | Budget Entry | 6,000.00 | ||||||||||||||||||||
10 2311 6352 000 0000 1 00000 | BE LIABILITY INS | Budget Entry | 20,000.00 | ||||||||||||||||||||
10 2311 6353 000 0000 1 00000 | BE TREAS BONDS | Budget Entry | 90.00 | ||||||||||||||||||||
10 2311 6362 000 0000 1 00000 | BE ADVERTISING | Budget Entry | 2,500.00 | ||||||||||||||||||||
10 2311 6371 000 0000 1 00000 | BE DUES/FEES | Budget Entry | 1,500.00 | ||||||||||||||||||||
10 2311 6411 000 0000 1 00000 | BE GEN SUPPLIES | Budget Entry | 6,000.00 | ||||||||||||||||||||
10 2321 6151 000 0000 1 00000 | EA SALARY NONCERT | Budget Entry | 39,010.00 | ||||||||||||||||||||
10 2321 6221 000 0000 1 00000 | EA NON TEA RETIREMENT | Budget Entry | 3,130.56 | ||||||||||||||||||||
10 2321 6231 000 0000 1 00000 | EA OASDI SOC SEC | Budget Entry | 2,418.62 | ||||||||||||||||||||
10 2321 6232 000 0000 1 00000 | EA MEDICARE | Budget Entry | 565.65 | ||||||||||||||||||||
10 2321 6241 000 0000 1 00000 | EA MEDICAL INSURANCE | Budget Entry | 6,625.00 | ||||||||||||||||||||
10 2321 6261 000 0000 1 00000 | EA WORKMENS COMP | Budget Entry | 4,425.00 | ||||||||||||||||||||
10 2321 6319 000 0000 1 00000 | EA PURCHASE SERVICE | Budget Entry | 6,000.00 | ||||||||||||||||||||
10 2321 6343 000 0000 1 00000 | EA TRAVEL | Budget Entry | 500.00 | ||||||||||||||||||||
10 2321 6371 000 0000 1 00000 | EA DUES/FEES | Budget Entry | 500.00 | ||||||||||||||||||||
10 2321 6411 000 0000 1 00000 | EA GEN SUPPLIES | Budget Entry | 1,500.00 | ||||||||||||||||||||
10 2324 6411 000 0000 4 00000 | SRSA GENERAL SUPPLIES | Budget Entry | 16,975.64 | ||||||||||||||||||||
10 2411 6261 000 1050 1 00000 | BL WORKMENS COMP | Budget Entry | 1,455.00 | ||||||||||||||||||||
10 2411 6343 000 1050 3 00000 | BL TRAVEL | Budget Entry | 1,613.10 | ||||||||||||||||||||
10 2411 6371 000 1050 3 00000 | BL DUES/FEES | Budget Entry | 600.00 | ||||||||||||||||||||
10 2411 6371 000 4020 3 00000 | BL DUES AND MEMBERSHIPS | Budget Entry | 800.00 | ||||||||||||||||||||
10 2411 6411 000 1050 3 00000 | BL GEN SUPPLIES | Budget Entry | 500.00 | ||||||||||||||||||||
10 2542 6151 000 0000 1 00000 | OM SALARY NONCERT | Budget Entry | 33,512.96 | ||||||||||||||||||||
10 2542 6151 250 0000 3 00000 | OM SAFETY STIPEND | Budget Entry | 7,500.00 | ||||||||||||||||||||
10 2542 6161 000 0000 1 00000 | OM SUB/PARTTIME | Budget Entry | 14,500.00 | ||||||||||||||||||||
10 2542 6171 000 0000 1 00000 | OM SICK LEAVE DAYS | Budget Entry | 4,650.00 | ||||||||||||||||||||
10 2542 6211 250 0000 3 00000 | OM TEACHERS' RETIREMENT | Budget Entry | 217.50 | ||||||||||||||||||||
10 2542 6221 000 0000 1 00000 | OM NON TEA RETIRMNT | Budget Entry | 2,753.46 | ||||||||||||||||||||
10 2542 6221 250 0000 3 00000 | OM NON-TEACHER RETIREMENT | Budget Entry | 411.60 | ||||||||||||||||||||
10 2542 6231 000 0000 1 00000 | OM OASDI SOC SEC | Budget Entry | 2,077.80 | ||||||||||||||||||||
10 2542 6231 250 0000 3 00000 | OM OASDI SOC SEC | Budget Entry | 372.00 | ||||||||||||||||||||
10 2542 6232 000 0000 1 00000 | OM MEDICARE | Budget Entry | 600.00 | ||||||||||||||||||||
10 2542 6232 250 0000 3 00000 | OM MEDICARE | Budget Entry | 108.75 | ||||||||||||||||||||
10 2542 6241 000 0000 1 00000 | OM MEDICAL INSURANCE | Budget Entry | 6,625.00 | ||||||||||||||||||||
10 2542 6261 000 0000 1 00000 | OM WORKMENS COMP | Budget Entry | 3,000.00 | ||||||||||||||||||||
10 2542 6271 000 0000 1 00000 | OM UNEMPLOY COMP | Budget Entry | 200.00 | ||||||||||||||||||||
10 2542 6332 000 0000 1 00000 | OM REPAIR AND MAINT | Budget Entry | 35,000.00 | ||||||||||||||||||||
Pattonsburg RII School District | Budget Listing | Page: 4 | |||||||||||||||||||||
Fund: | 10 | GENERAL | |||||||||||||||||||||
Chart of Account Number | Chart of Account Description | Description | Amount | ||||||||||||||||||||
10 2542 6332 130 0000 1 00000 | OM REPR MAINT(SPORTS) | Budget Entry | 7,500.00 | ||||||||||||||||||||
10 2542 6334 000 0000 1 00000 | OM LEASING/RENTAL | Budget Entry | 10,000.00 | ||||||||||||||||||||
10 2542 6335 000 0000 1 00000 | OM WATER/SEWER | Budget Entry | 8,000.00 | ||||||||||||||||||||
10 2542 6336 000 0000 1 00000 | OM TRASH REMOVAL | Budget Entry | 3,000.00 | ||||||||||||||||||||
10 2542 6351 000 0000 1 00000 | OM PROPERTY INSURANCE | Budget Entry | 19,000.00 | ||||||||||||||||||||
10 2542 6361 000 0000 1 00000 | OM POSTAGE | Budget Entry | 3,000.00 | ||||||||||||||||||||
10 2542 6361 010 0000 1 00000 | OM TELEPHONE | Budget Entry | 15,000.00 | ||||||||||||||||||||
10 2542 6411 000 0000 1 00000 | OM GEN SUPPLIES | Budget Entry | 10,000.00 | ||||||||||||||||||||
10 2542 6411 130 0000 1 00000 | OM GEN SUP SPORTS CMP | Budget Entry | 5,000.00 | ||||||||||||||||||||
10 2542 6481 000 0000 1 00000 | OM ELECTRICITY | Budget Entry | 35,000.00 | ||||||||||||||||||||
10 2542 6482 000 0000 1 00000 | OM NATURAL GAS | Budget Entry | 20,000.00 | ||||||||||||||||||||
10 2542 6486 000 0000 1 00000 | OM GASOLINE DIESEL | Budget Entry | 3,500.00 | ||||||||||||||||||||
10 2545 6332 000 0000 1 00000 | VEHICLE REPAIRS AND MAINTENANCE | Budget Entry | 1,200.00 | ||||||||||||||||||||
10 2545 6411 000 0000 1 00000 | VEHICLE GEN SUPPIES | Budget Entry | 300.00 | ||||||||||||||||||||
10 2545 6486 000 0000 1 00000 | VEHICLE GASOLINE/DIESEL | Budget Entry | 2,500.00 | ||||||||||||||||||||
10 2552 6131 000 0000 1 00000 | PT SUB-DRIVER | Budget Entry | 1,000.00 | ||||||||||||||||||||
10 2552 6151 000 0000 1 00000 | PT SALARY NONCERT | Budget Entry | 60,000.00 | ||||||||||||||||||||
10 2552 6211 000 0000 1 00000 | PT RETIREMENT | Budget Entry | 68.60 | ||||||||||||||||||||
10 2552 6221 000 0000 1 00000 | PT NON TEA RETIREMENT | Budget Entry | 5,119.28 | ||||||||||||||||||||
10 2552 6231 000 0000 1 00000 | PT OASDI SOC SEC | Budget Entry | 3,720.00 | ||||||||||||||||||||
10 2552 6232 000 0000 1 00000 | PT MEDICARE | Budget Entry | 870.00 | ||||||||||||||||||||
10 2552 6241 000 0000 1 00000 | PT MEDICAL INSURANCE | Budget Entry | 6,625.00 | ||||||||||||||||||||
10 2552 6261 000 0000 1 00000 | PT WORKERS COMP | Budget Entry | 1,000.00 | ||||||||||||||||||||
10 2552 6271 000 0000 1 00000 | PT UNEMPLOYMENT COMP | Budget Entry | 0.00 | ||||||||||||||||||||
10 2552 6319 000 0000 1 00000 | PT DRUG TESTING | Budget Entry | 250.00 | ||||||||||||||||||||
10 2552 6332 000 0000 1 00000 | PT REPAIR & MAINT | Budget Entry | 3,500.00 | ||||||||||||||||||||
10 2552 6351 000 0000 1 00000 | PT PROPERTY INSURANCE | Budget Entry | 2,830.00 | ||||||||||||||||||||
10 2552 6411 000 0000 1 00000 | PT GENERAL SUPPLIES | Budget Entry | 2,800.00 | ||||||||||||||||||||
10 2552 6486 000 0000 1 00000 | PT GASOLINE/DIESEL | Budget Entry | 15,000.00 | ||||||||||||||||||||
10 2561 6151 000 0000 1 00000 | FD SALARY NONCERT | Budget Entry | 35,608.00 | ||||||||||||||||||||
10 2561 6161 000 0000 1 00000 | FD SALARY PART TIME | Budget Entry | 10,000.00 | ||||||||||||||||||||
10 2561 6221 000 0000 1 00000 | FD NON TEA RETIREMENT | Budget Entry | 3,571.87 | ||||||||||||||||||||
10 2561 6231 000 0000 1 00000 | FD OASDI SOC SEC | Budget Entry | 2,817.48 | ||||||||||||||||||||
10 2561 6232 000 0000 1 00000 | FD MEDICARE | Budget Entry | 661.32 | ||||||||||||||||||||
10 2561 6241 000 0000 1 00000 | FD MEDICAL INSURANCE | Budget Entry | 6,625.00 | ||||||||||||||||||||
10 2561 6261 000 0000 1 00000 | FD WORKMENS COMP | Budget Entry | 1,000.00 | ||||||||||||||||||||
10 2561 6332 000 0000 1 00000 | FD REP & MAIN | Budget Entry | 500.00 | ||||||||||||||||||||
10 2561 6411 000 0000 1 00000 | FD GEN SUPPLIES | Budget Entry | 5,000.00 | ||||||||||||||||||||
10 2561 6471 000 0000 1 00000 | FD FOOD SUPPLIES | Budget Entry | 75,000.00 | ||||||||||||||||||||
10 3511 6411 000 4020 3 00000 | PAT GENERAL SUPPLIES | Budget Entry | 50.00 | ||||||||||||||||||||
10 3512 6411 000 4020 3 00000 | ECPS PRSCHL FOOD | Budget Entry | 500.00 | ||||||||||||||||||||
10 3512 6411 011 4020 3 00000 | ECPS PRSHL GEN SUPP | Budget Entry | 75.00 | ||||||||||||||||||||
10 3512 6411 051 4020 3 00000 | ECPS GEN SUPPLIES | Budget Entry | 150.00 | ||||||||||||||||||||
10 3611 6411 000 4020 4 45100 | HOMELESS SUPPLIES/ TITLE 1 | Budget Entry | 400.00 | ||||||||||||||||||||
Account Type Total: | Expenditure | 965,949.31 | |||||||||||||||||||||
Fund: | 20 | TEACHER FUND | |||||||||||||||||||||
Chart of Account Number | Chart of Account Description | Description | Amount | ||||||||||||||||||||
Account Type: | Revenue | ||||||||||||||||||||||
20 5113 | SALES TAX | Budget Entry | 239,200.00 | ||||||||||||||||||||
20 5211 | FINES FORFEITURES | Budget Entry | 2,000.00 | ||||||||||||||||||||
20 5311 | BASIC FORMULA | Budget Entry | 900,000.00 | ||||||||||||||||||||
20 5317 | CAREER LADDER STATE | Budget Entry | 31,800.00 | ||||||||||||||||||||
20 5325 | SMALL SCHOOLS GRANT | Budget Entry | 84,000.00 | ||||||||||||||||||||
20 5341 | TEACHER BASELINE SALARY GRANT | Budget Entry | 21,344.00 | ||||||||||||||||||||
20 5423 | TEACHER RETENTION ESSER II | Budget Entry | 0.00 | ||||||||||||||||||||
20 5424 424 0000 42404 | TEACHER RETENTION GRANT | Budget Entry | 6,842.21 | ||||||||||||||||||||
Pattonsburg RII School District | Budget Listing | Page: 5 | |||||||||||||||||||||
Fund: | 20 | TEACHER FUND | |||||||||||||||||||||
Chart of Account Number | Chart of Account Description | Description | Amount | ||||||||||||||||||||
20 5441 | IDEA FED SPEC ED | Budget Entry | 49,308.00 | ||||||||||||||||||||
20 5451 | TITLE I ESEA | Budget Entry | 79,548.00 | ||||||||||||||||||||
20 5465 | TITLE II.A ESEA | Budget Entry | 0.00 | ||||||||||||||||||||
Account Type Total: | Revenue | 1,414,042.21 | |||||||||||||||||||||
Account Type: | Expenditure | ||||||||||||||||||||||
20 1111 6111 000 4020 1 14341 | EL CERTI SAL TCHR BASELINE GRANT | Budget Entry | 0.00 | ||||||||||||||||||||
LOCAL MATCH | |||||||||||||||||||||||
20 1111 6111 000 4020 3 00000 | EL CERTIFIED SALARY | Budget Entry | 347,100.00 | ||||||||||||||||||||
20 1111 6111 000 4020 3 34100 | EL CERT SALRY TEACHR BASELINE | Budget Entry | 6,000.00 | ||||||||||||||||||||
GRANT | |||||||||||||||||||||||
20 1111 6111 000 4020 4 42201 | EL CERT SAL TCHR RENTNTN ESSER III | Budget Entry | 0.00 | ||||||||||||||||||||
20 1111 6111 000 4020 4 42301 | EL CERT SAL RETNTN ESSER II | Budget Entry | 0.00 | ||||||||||||||||||||
20 1111 6111 000 4020 4 42404 | EL CERT SAL TCHR RETNTN ESSER I | Budget Entry | 0.00 | ||||||||||||||||||||
20 1111 6111 100 4020 1 14317 | EL CAREER LADDER LOCAL $ | Budget Entry | 9,000.00 | ||||||||||||||||||||
20 1111 6111 100 4020 3 31700 | EL CAREER LADDER STATE | Budget Entry | 13,500.00 | ||||||||||||||||||||
20 1111 6121 000 4020 3 00000 | EL SUB TEACHER SALARY | Budget Entry | 8,000.00 | ||||||||||||||||||||
20 1111 6141 000 4020 1 00000 | EL UNUSED SICK LEAVE | Budget Entry | 13,000.00 | ||||||||||||||||||||
