2019 JV Softball Scoreboard
September 19, 2019
| Date | Opponent | Time | Outcome | Score | Matchup |
|---|---|---|---|---|---|
| 9/5 | Albany (6-3) | ||||
| 9/12 | at North Andrew (4-5) | Postponed | |||
| 9/17 | at King City with Union Star (1-10) | L | 5 - 6 | ||
| 9/19 | Worth County (11-1) | ||||
| 9/24 | at Stanberry (4-3) | 7:00 pm | |||
| 10/1 | Braymer with Breckenridge (5-3) | ||||
| 10/8 | at Princeton (7-2) | 7:00 pm | |||
| 10/10 | at South Harrison (1-6) | 7:00 pm |


