High School Boys Track and Field Records
| Event | Name | Time/ Distance | Year |
| 100 M | Cameron Jones | 11.14 | 2021 |
| 200 M | Cameron Jones | 22.66 | 2021 |
| 400 M | Tyler Mason | 53 | 2001 |
| 800 M | Virgil Miller | 2:05.30 | 1974 |
| 1600 M | Jeff Parton | 4:40.34 | 2007 |
| 3200 M | Bill Thompson | 42.49 | 1992 |
| 110 M Hurdles | Bill Best | 15.3 | 1982 |
| 300 M Hurdles | Bill Thompson | 41.49 | 1992 |
| 400 M Relay | Patrick Cowley, Trevor Ireland, Peyton Jones, Cameron Jones | 47:00:00 | 2018 |
| 800 M Relay | Jimmy Nalle, Cooper Teel, Cameron Jones, Zane Reed | 1:53.75 | 2017 |
| 1600 M Relay | Jimmy Nalle, Cooper Teel, Cameron Jones, Zane Reed | 4:30.75 | 2017 |
| 3200 M Relay | Mark McDaniel, Dave Hibbs Pat Frazier, Rick Crone | 9:18.5 | 1985 |
| Long Jump | Cameron Jones | 22' 2" | 2019 |
| Triple Jump | Peyton Jones | 44' 1/2" | 2018 |
| Shot Put | Roddy Cameron | 49' 11" | 1980 |
| Discuss | Roddy Cameron | 140' 3" | 1980 |
| High Jump | Brett Curtis | 6' 3" | 2018 |
| Pole Vault | Virgil Miller | 11" | 1974 |
| Javelin | Peyton Jones | 132' 4" | 2017 |


